mirror of
https://git.FreeBSD.org/ports.git
synced 2024-11-23 00:43:28 +00:00
0c3d5c6eb0
programmers. It is free software under the GNU General Public License. The library provides a wide range of astrodynamical routines such as ephemerides, earth orientation, and orbit propagation. There are over 170 functions in total with an extensive test suit WWW: http://homepage.mac.com/pclwillmott/GAL/ Submitted by: db |
||
---|---|---|
.. | ||
aa | ||
accrete | ||
boinc-einsteinathome | ||
boinc-setiathome-enhanced | ||
celestia | ||
celestia-gnome | ||
celestia-gtk | ||
cfitsio | ||
dgpsip | ||
ephem | ||
gaia | ||
gkrellmoon | ||
gkrellmoon2 | ||
gkrellsun | ||
glunarclock | ||
google-earth | ||
gpsbabel | ||
gpscorrelate | ||
gpsd | ||
gpsdrive | ||
gpsman | ||
gpstk | ||
jday | ||
libgal | ||
libnova | ||
luna | ||
match | ||
mymoon | ||
nightfall | ||
nova | ||
openmap | ||
openuniverse | ||
orsa | ||
p5-Astro-ADS | ||
p5-Astro-Catalog | ||
p5-Astro-DSS | ||
p5-Astro-FITS-Header | ||
p5-Astro-MoonPhase | ||
p5-Astro-SIMBAD | ||
p5-Astro-SpaceTrack | ||
p5-Astro-Sunrise | ||
p5-Astro-SunTime | ||
p5-Geo-METAR | ||
p5-GPS | ||
p5-Weather-Underground | ||
phoon | ||
planets | ||
position | ||
pp3 | ||
ptiger | ||
py-metar | ||
pyephem | ||
pyweather | ||
rmap | ||
roadmap | ||
saoimage | ||
sattrack | ||
sky2000 | ||
spacechart | ||
sscalc | ||
stardates | ||
starplot | ||
stars | ||
stellarium | ||
sunclock | ||
tclgeomap | ||
tkgeomap | ||
weatherget | ||
weatherspect | ||
wmglobe | ||
wmjupiter | ||
wmmoonclock | ||
wmsolar | ||
wmspaceweather | ||
wmsun | ||
xearth | ||
xeartk | ||
xephem | ||
xglobe | ||
xmoontool | ||
xphoon | ||
xplanet | ||
xrmap | ||
xtide | ||
xworld | ||
Makefile |