mirror of
https://git.FreeBSD.org/ports.git
synced 2024-12-21 04:06:46 +00:00
ee359f1bd7
Changelog: * new : added an icon for closed accounts * new : rewritten partially the charts and removed the treeview for legend * new : chart line have now a vertical line on active item * new : chart now display the 0 scale text * new : rewritten the dateentry widget to use a popover * new : reports enable to copy to clipboard in addition to export as CSV * change: chart bar/line now span automatically * change: chart donut hole do not trigger overlay anymore * change: preferences, txn column list removed, as there is a now a context menu * change: top spending is now display top 10 items * change: fixer.io is now used to get currencies exchange rate (replace yahoo) * change: changes and new entries into the help menu * wish : #1741339 transaction quicksearch into amounts * wish : #1709374 enable to export detail list from reports * wish : #1697241 allow custom currencies for cryptocurrency and discontinued * wish : #1674018 usability and UX improvements for the reports dialog's toolbars * wish : #1661986 separate view of out of budget categories in budget report * wish : #1656589 add highlighting on legend text for report graph * wish : #300380 beta: add pdf export for transaction (in testing menu) * bugfix: chart x-scale labels were sometime overriding each others * bugfix: balance report: overdrawn was not displayed if the threshold was 0 * bugfix: balance report: the amount scale was faulty offset to left at first draw * bugfix: budget report: chart bar was not showing over state * bugfix: report: fixed a bad empty detail list problem * bugfix: fixed some minor memory leak * bugfix: #1734449 date range in Trend Time Report * bugfix: #1734210 date/calendar popup registers keyboard bindings (Gnome asks) * bugfix: #1730527 currencies update fail due to yahoo discontinued service * bugfix: #1721980 group internal xfer when sort by payee * bugfix: #1720377 title bar close do not backup a new file * bugfix: #1688744 euro minor converts Euro to Euro wrong |
||
---|---|---|
.. | ||
aqbanking | ||
aqmoney | ||
beanie | ||
bitcoin-armory | ||
cbb | ||
electrum | ||
electrum2 | ||
expense | ||
fixc | ||
frontaccounting | ||
gnucash | ||
gnucash-docs | ||
grisbi | ||
homebank | ||
jgnash | ||
kmymoney-kde4 | ||
ktoblzcheck | ||
ledger | ||
ledgersmb | ||
ledgersmb12 | ||
libalkimia | ||
libofx | ||
libstocks | ||
moneymanagerex | ||
mybudget | ||
myphpmoney | ||
openhbci | ||
p5-Business-CreditCard | ||
p5-Business-MaxMind-CreditCardFraudDetection | ||
p5-Business-OCV | ||
p5-Business-OnlinePayment | ||
p5-Business-OnlinePayment-2CheckOut | ||
p5-Business-OnlinePayment-AuthorizeNet | ||
p5-Business-OnlinePayment-BankOfAmerica | ||
p5-Business-OnlinePayment-Beanstream | ||
p5-Business-OnlinePayment-Cardstream | ||
p5-Business-OnlinePayment-eSec | ||
p5-Business-OnlinePayment-iAuthorizer | ||
p5-Business-OnlinePayment-Jettis | ||
p5-Business-OnlinePayment-LinkPoint | ||
p5-Business-OnlinePayment-MerchantCommerce | ||
p5-Business-OnlinePayment-Network1Financial | ||
p5-Business-OnlinePayment-OCV | ||
p5-Business-OnlinePayment-PayConnect | ||
p5-Business-OnlinePayment-PaymenTech | ||
p5-Business-OnlinePayment-PaymentsGateway | ||
p5-Business-OnlinePayment-SurePay | ||
p5-Business-OnlinePayment-TCLink | ||
p5-Business-OnlinePayment-VirtualNet | ||
p5-Business-PayPal-IPN | ||
p5-Business-Stripe | ||
p5-Business-TW-Invoice-U420 | ||
p5-Business-TW-TSIB-CStorePayment | ||
p5-Business-TW-TSIB-VirtualAccount | ||
p5-Business-WorldPay-Junior | ||
p5-Data-Currency | ||
p5-Finance-Amortization | ||
p5-Finance-Bitcoin | ||
p5-Finance-Currency-Convert | ||
p5-Finance-Currency-Convert-WebserviceX | ||
p5-Finance-Currency-Convert-XE | ||
p5-Finance-Quote | ||
p5-Finance-QuoteHist | ||
p5-Finance-QuoteTW | ||
p5-Finance-TW-EmergingQuote | ||
p5-Finance-TW-TSEQuote | ||
p5-Finance-YahooQuote | ||
p5-Locale-Currency-Format | ||
p5-Math-Financial | ||
p5-PayflowPro | ||
pear_Payment_DTA | ||
php-tclink | ||
prestashop | ||
py-bitcoin | ||
py-python-obelisk | ||
py-stripe | ||
py-vatnumber | ||
py-ystockquote | ||
qhacc | ||
R-cran-AER | ||
R-cran-ccgarch | ||
R-cran-fBasics | ||
R-cran-fGarch | ||
R-cran-gmm | ||
R-cran-lmtest | ||
R-cran-PerformanceAnalytics | ||
R-cran-plm | ||
R-cran-quantmod | ||
R-cran-RFinanceYJ | ||
R-cran-strucchange | ||
R-cran-timeDate | ||
R-cran-timeSeries | ||
R-cran-tseries | ||
R-cran-TTR | ||
R-cran-urca | ||
R-cran-vars | ||
rubygem-money | ||
sabernetdcs-client | ||
skrooge | ||
sql-ledger | ||
tryton28 | ||
trytond28 | ||
trytond28_account | ||
trytond28_account_asset | ||
trytond28_account_be | ||
trytond28_account_invoice | ||
trytond28_account_invoice_history | ||
trytond28_account_invoice_line_standalone | ||
trytond28_account_product | ||
trytond28_account_statement | ||
trytond28_account_stock_anglo_saxon | ||
trytond28_account_stock_continental | ||
trytond28_analytic_account | ||
trytond28_analytic_invoice | ||
trytond28_analytic_purchase | ||
trytond28_analytic_sale | ||
trytond28_calendar | ||
trytond28_calendar_classification | ||
trytond28_calendar_scheduling | ||
trytond28_calendar_todo | ||
trytond28_carrier | ||
trytond28_carrier_percentage | ||
trytond28_carrier_weight | ||
trytond28_company | ||
trytond28_company_work_time | ||
trytond28_country | ||
trytond28_currency | ||
trytond28_dashboard | ||
trytond28_ldap_authentication | ||
trytond28_ldap_connection | ||
trytond28_party | ||
trytond28_party_siret | ||
trytond28_party_vcarddav | ||
trytond28_product | ||
trytond28_product_attribute | ||
trytond28_product_cost_fifo | ||
trytond28_product_cost_history | ||
trytond28_product_measurements | ||
trytond28_product_price_list | ||
trytond28_production | ||
trytond28_project | ||
trytond28_project_invoice | ||
trytond28_project_plan | ||
trytond28_project_revenue | ||
trytond28_purchase | ||
trytond28_purchase_invoice_line_standalone | ||
trytond28_purchase_shipment_cost | ||
trytond28_sale | ||
trytond28_sale_opportunity | ||
trytond28_sale_price_list | ||
trytond28_sale_shipment_cost | ||
trytond28_sale_supply | ||
trytond28_sale_supply_drop_shipment | ||
trytond28_stock | ||
trytond28_stock_forecast | ||
trytond28_stock_inventory_location | ||
trytond28_stock_location_sequence | ||
trytond28_stock_lot | ||
trytond28_stock_product_location | ||
trytond28_stock_split | ||
trytond28_stock_supply | ||
trytond28_stock_supply_day | ||
trytond28_stock_supply_forecast | ||
trytond28_stock_supply_production | ||
trytond28_timesheet | ||
vanitygen | ||
venice | ||
weberp | ||
wmstock | ||
xtrader | ||
Makefile |