pgfplots: 1.18.1 -> 1.18.2
This commit is contained in:
		
							parent
							
								
									aebb310757
								
							
						
					
					
						commit
						db505b6118
					
				| @ -6,13 +6,13 @@ | ||||
| 
 | ||||
| stdenvNoCC.mkDerivation (finalAttrs: { | ||||
|   pname = "pgfplots"; | ||||
|   version = "1.18.1"; | ||||
|   version = "1.18.2"; | ||||
| 
 | ||||
|   src = fetchFromGitHub { | ||||
|     owner = "pgf-tikz"; | ||||
|     repo = "pgfplots"; | ||||
|     tag = finalAttrs.version; | ||||
|     hash = "sha256-cTfOMasBptm0lydKeNHPnjdEyFjEb88awYPn8S2m73c="; | ||||
|     hash = "sha256-Qw7H/oCZDtqm6sdCfwDm9SbIxdoemmhj/XCaHZf5/5c="; | ||||
|   }; | ||||
| 
 | ||||
|   installPhase = '' | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 R. Ryantm
						R. Ryantm