mirror of
https://git.FreeBSD.org/ports.git
synced 2024-11-22 00:35:15 +00:00
435c27917a
- Upgrade to 1.55 - Move from textproc to science - Introduce conditional run dependency on Apache - Introduce perl install dependency - Improve comment and pkg-descr - Stagify - Pet portlint PR: 180441 Submitted by: Thomas <metaf2xml@users.sourceforge.net> Approved by: maintainer timeout (clsung, 50 weeks) Approved by: swills (mentor) |
||
---|---|---|
.. | ||
2d-rewriter | ||
2dhf | ||
abinit | ||
afni | ||
avogadro | ||
bddsolve | ||
bft | ||
bodr | ||
brian | ||
buddy | ||
cdcl | ||
cdf | ||
cdo | ||
cgnslib | ||
cgribex | ||
checkmol | ||
chemical-mime-data | ||
chemtool | ||
chemtool-devel | ||
clhep | ||
colt | ||
crf++ | ||
dcl | ||
devisor | ||
dlpoly-classic | ||
dtiquery | ||
ecs | ||
elmer-eio | ||
elmer-hutiter | ||
elmer-matc | ||
elmer-meshgen2d | ||
elmergrid | ||
elmerpost | ||
epte | ||
fastcap | ||
fasthenry | ||
fisicalab | ||
fvcom | ||
fvcom-mpi | ||
fvm | ||
g3data | ||
gamess | ||
gchemutils | ||
getdp | ||
ghemical | ||
ghmm | ||
gnudatalanguage | ||
gramps | ||
gromacs | ||
gsmc | ||
gtamsanalyzer | ||
gwyddion | ||
h5utils | ||
harminv | ||
hdf | ||
hdf5 | ||
hdf-java | ||
hs-bio | ||
InsightToolkit | ||
isaac-cfd | ||
jmol | ||
jstrack | ||
kalzium | ||
kst2 | ||
lamprop | ||
libctl | ||
libghemical | ||
libint | ||
libkml | ||
liblinear | ||
liboglappth | ||
libquantum | ||
libsvm | ||
libsvm-python | ||
linsmith | ||
massxpert | ||
mbdyn | ||
mcstas | ||
medit | ||
meep | ||
mei | ||
metaf2xml | ||
minc | ||
minc2 | ||
mol2ps | ||
mpb | ||
mpqc | ||
mpqc-mpich | ||
ncs | ||
netcdf | ||
netcdf-cxx | ||
netcdf-fortran | ||
nifticlib | ||
openbabel | ||
openkim | ||
p5-Algorithm-SVMLight | ||
p5-Chemistry-3DBuilder | ||
p5-Chemistry-Bond-Find | ||
p5-Chemistry-Canonicalize | ||
p5-Chemistry-Elements | ||
p5-Chemistry-File-MDLMol | ||
p5-Chemistry-File-Mopac | ||
p5-Chemistry-File-PDB | ||
p5-Chemistry-File-SLN | ||
p5-Chemistry-File-SMARTS | ||
p5-Chemistry-File-SMILES | ||
p5-Chemistry-File-VRML | ||
p5-Chemistry-File-XYZ | ||
p5-Chemistry-FormulaPattern | ||
p5-Chemistry-InternalCoords | ||
p5-Chemistry-Isotope | ||
p5-Chemistry-MacroMol | ||
p5-Chemistry-MidasPattern | ||
p5-Chemistry-Mok | ||
p5-Chemistry-Mol | ||
p5-Chemistry-Pattern | ||
p5-Chemistry-Reaction | ||
p5-Chemistry-Ring | ||
p5-Geo-BUFR | ||
p5-Geo-Coordinates-Converter | ||
p5-Geo-Coordinates-Converter-iArea | ||
p5-Geo-ReadGRIB | ||
p5-Geo-WebService-Elevation-USGS | ||
p5-PerlMol | ||
p5-Physics-Unit | ||
paje | ||
paraview | ||
pnetcdf | ||
psi3 | ||
psychopy | ||
py-coards | ||
py-DendroPy | ||
py-h5py | ||
py-hcluster | ||
py-mdp | ||
py-mlpy | ||
py-netCDF4 | ||
py-obspy | ||
py-paida | ||
py-pupynere | ||
py-pyaixi | ||
py-pydap | ||
py-pydicom | ||
py-scikit-learn | ||
py-scimath | ||
py-scipy | ||
py-ws2300 | ||
pybrain | ||
pycdf | ||
pynn | ||
pyteomics | ||
pyteomics.biolccc | ||
qcl | ||
qtresistors | ||
R-cran-AMORE | ||
R-cran-bayesm | ||
R-cran-DCluster | ||
R-cran-e1071 | ||
R-cran-eco | ||
R-cran-Epi | ||
R-cran-epicalc | ||
R-cran-snow | ||
R-cran-som | ||
ruby-dcl | ||
ruby-gphys | ||
ruby-netcdf | ||
rubygem-ai4r | ||
rubygem-netcdf | ||
sigrok-cli | ||
silo | ||
simlib | ||
step | ||
svmlight | ||
szip | ||
udunits | ||
v_sim | ||
veusz | ||
vmd | ||
voro++ | ||
x11iraf | ||
xfce4-equake-plugin | ||
xmakemol | ||
xmds | ||
Makefile |